Crimson Collective Size Chart

Size Guide

Use the charts below to find your best fit for Crimson Collective t-shirts, hoodies, and crewnecks. For the best fit, compare these measurements to a garment you already own.

Sizing Recommendation: We recommend sizing up for all our garments. Our pieces are designed with a fitted silhouette — going one size up ensures a more comfortable, relaxed fit.

T-Shirts

Measurements in Inches

Size S M L XL 2XL 3XL 4XL 5XL
Length 28 29 30 31 32 33 33.9 35
Width 36 40 44 48 52 56 59.8 63.8
Half Chest 18 20 22 24 26 28 29.9 31.9

Measurements in CM

Size S M L XL 2XL 3XL 4XL 5XL
Length 71.1 73.7 76.2 78.7 81.3 83.8 86 89
Width 91.4 101.6 111.8 122 132 142.2 152 162
Half Chest 45.7 50.8 55.9 61 66 71.1 76 81

Hoodies

Measurements in Inches

Size S M L XL 2XL 3XL 4XL 5XL
Length 27 28 29 30 31 32 33.1 33.9
Width 40 44 48 52 56 60 63.8 67.7
Half Chest 20 22 24 26 28 30 31.9 33.9
Sleeve Length 33.5 34.5 35.5 36.5 37.5 38.5 39.4 40.6

Measurements in CM

Size S M L XL 2XL 3XL 4XL 5XL
Length 68.6 71.1 73.7 76.2 78.7 81.3 84 86
Width 101.6 111.8 122 132 142.2 152.4 162 172
Half Chest 50.8 55.9 61 66 71.1 76.2 81 86
Sleeve Length 85.1 87.6 90.2 92.7 95.3 97.8 100 103

Crewnecks

Measurements in Inches

Size S M L XL 2XL 3XL 4XL 5XL
Length 27.2 28 29.1 29.9 31.1 31.9 33 34
Width 40.2 44.1 48 52 55.9 59.8 64 68
Half Chest 20.1 22 24 26 28 29.9 32 34
Sleeve Length 33.5 34.6 35.4 36.6 37.4 38.6 39.5 40.5

Measurements in CM

Size S M L XL 2XL 3XL 4XL 5XL
Length 69 71 74 76 79 81 83.8 86.3
Width 102 112 122 132 142 152 162.6 172.8
Half Chest 51 56 61 66 71 76 81.3 86.4
Sleeve Length 85 88 90 93 95 98 100.3 102.9